Користувач:Friend/ВЦмовами

Матеріал з Вікіцитат

External Source, dynamically sortable to any criteria, self-updating every six hours by cronjob.

External Source, generated wikisyntax, which manually is being pasted below.

List[ред.]

Language Language (local) Wiki Good Total Edits Admins Users Active Users Files Updated
1 English English en 31081 154396 2354739 24 2946808 447 1 2018-02-22 06:00:11
2 Italian Italiano it 28580 131349 911066 8 63670 134 319 2018-02-22 06:00:32
3 Polish Polski pl 23372 50163 478959 14 36458 100 1 2018-02-22 06:01:29
4 Russian Русский ru 11884 32702 305297 10 73585 95 1 2018-02-22 06:00:05
5 Czech Česká cs 8659 12177 82755 2 11725 35 1 2018-02-22 06:01:59
6 Persian فارسی fa 8244 27892 139268 4 15062 47 43 2018-02-22 06:01:55
7 German Deutsch de 7555 19814 502005 5 45238 53 17 2018-02-22 06:01:23
8 Portuguese Português pt 7160 27788 163694 2 26041 28 19 2018-02-22 06:01:12
9 Spanish Español es 6563 28607 341919 7 67581 64 0 2018-02-22 06:01:20
10 Ukrainian Українська uk 5525 27228 84817 6 10468 31 0 2018-02-22 06:00:39
11 Slovak Slovenčina sk 4538 7429 87715 3 5864 8 2 2018-02-22 06:02:03
12 French Français fr 4293 23867 262590 6 40422 60 0 2018-02-22 06:01:27
13 Bosnian Bosanski bs 4225 8126 58398 2 6321 5 286 2018-02-22 06:03:59
14 Hebrew עברית he 3483 11292 139796 2 13531 47 106 2018-02-22 06:00:13
15 Turkish Türkçe tr 3318 17939 157109 3 23151 28 3 2018-02-22 06:01:52
16 Finnish Suomi fi 3102 6300 82203 4 6255 17 2 2018-02-22 06:01:57
17 Catalan Català ca 3049 9997 107092 3 6838 23 8 2018-02-22 06:00:35
18 Lithuanian Lietuvių lt 2538 5664 65309 2 3691 10 2 2018-02-22 06:04:27
19 Thai ไทย th 2407 7525 26874 1 3547 8 27 2018-02-22 06:01:14
20 Bulgarian Български bg 2285 10797 84823 4 8111 11 5 2018-02-22 06:01:25
21 Slovenian Slovenščina sl 2187 5120 36180 1 3440 8 1 2018-02-22 06:04:10
22 Esperanto Esperanto eo 2133 3892 26534 2 3731 10 1 2018-02-22 06:01:34
23 Armenian Հայերեն hy 1897 8512 102165 1 3762 12 99 2018-02-22 06:03:24
24 Greek Ελληνικά el 1821 3840 31662 1 6145 8 2 2018-02-22 06:00:37
25 Croatian Hrvatski hr 1752 3511 26050 2 4047 11 4 2018-02-22 06:04:25
26 Norwegian (Nynorsk) Nynorsk nn 1707 4039 18355 1 2234 7 2 2018-02-22 06:04:31
27 Indonesian Bahasa Indonesia id 1658 3757 24271 1 9781 5 5 2018-02-22 06:01:08
28 Chinese 中文 zh 1629 9233 87859 2 34181 57 4 2018-02-22 06:00:09
29 Arabic العربية ar 1313 32520 79014 4 19782 45 1 2018-02-22 06:02:01
30 Hungarian Magyar hu 1250 4854 49797 3 7941 15 110 2018-02-22 06:01:18
31 Sundanese Basa Sunda su 1246 2213 8494 1 1341 3 6 2018-02-22 06:03:38
32 Limburgish Limburgs li 1203 2749 5575 1 1720 5 0 2018-02-22 06:02:41
33 Azerbaijani Azərbaycanca az 1106 4636 50874 2 4178 17 3 2018-02-22 06:02:35
34 Korean 한국어 ko 965 3680 26993 1 4598 11 9 2018-02-22 06:01:31
35 Dutch Nederlands nl 952 5321 83311 3 9028 11 1 2018-02-22 06:04:07
36 Japanese 日本語 ja 871 4154 29569 2 11792 17 7 2018-02-22 06:01:10
37 Simple English Simple English simple 588 5938 34177 0 2113 0 5 2018-02-22 06:03:29
38 Gujarati ગુજરાતી gu 569 2246 17092 0 2002 3 0 2018-02-22 06:02:33
39 Swedish Svenska sv 560 3500 29275 2 6867 9 1 2018-02-22 06:01:16
40 Serbian Српски / Srpski sr 549 1899 24698 4 3887 4 3 2018-02-22 06:04:35
41 Galician Galego gl 501 2859 20633 0 2655 4 0 2018-02-22 06:04:03
42 Urdu اردو ur 438 2008 8762 1 1841 6 8 2018-02-22 06:03:16
43 Telugu తెలుగు te 402 3337 16637 0 2052 3 2 2018-02-22 06:03:20
44 Tamil தமிழ் ta 396 2793 15033 0 2782 6 8 2018-02-22 06:04:16
45 Welsh Cymraeg cy 365 1356 7983 0 1822 3 0 2018-02-22 06:03:42
46 Latin Latina la 350 1424 10699 0 2751 6 1 2018-02-22 06:04:37
47 Norwegian (Bokmål) Norsk (Bokmål) no 328 2860 24333 1 4073 5 3 2018-02-22 06:01:06
48 Vietnamese Tiếng Việt vi 320 3500 40679 0 7565 16 3 2018-02-22 06:00:41
49 Malayalam മലയാളം ml 313 3321 20533 2 3559 5 1 2018-02-22 06:03:40
50 Estonian Eesti et 305 1533 14208 0 2450 7 3 2018-02-22 06:02:26
51 Belarusian Беларуская be 264 1583 9502 0 2064 13 0 2018-02-22 06:02:43
52 Kannada ಕನ್ನಡ kn 260 1005 8095 2 1467 6 0 2018-02-22 06:03:55
53 Kurdish Kurdî / كوردی ku 247 1121 11153 1 2216 4 1 2018-02-22 06:04:20
54 Romanian Română ro 211 3104 20710 1 4880 4 16 2018-02-22 06:04:40
55 Basque Euskara eu 211 1160 10648 0 2040 6 0 2018-02-22 06:03:18
56 Hindi हिन्दी hi 193 2411 19424 0 2846 9 0 2018-02-22 06:02:50
57 Georgian ქართული ka 172 3787 28671 0 3543 8 25 2018-02-22 06:03:31
58 Danish Dansk da 154 1969 17453 2 4201 6 1 2018-02-22 06:04:33
59 Sanskrit संस्कृतम् sa 139 4504 15879 0 1125 6 0 2018-02-22 06:04:23
60 Icelandic Íslenska is 134 1264 12240 0 1930 3 1 2018-02-22 06:02:52
61 Albanian Shqip sq 73 1003 8877 0 1903 6 2 2018-02-22 06:04:12
62 Marathi मराठी mr 44 835 7277 0 1649 5 1 2018-02-22 06:03:27
63 Breton Brezhoneg br 36 728 3199 0 1494 3 0 2018-02-22 06:02:48
64 Afrikaans Afrikaans af 19 1212 8423 0 2208 6 0 2018-02-22 06:03:09
65 Uzbek O‘zbek uz 17 541 4888 0 1338 5 2 2018-02-22 06:03:14
66 Asturian Asturianu ast 15 300 4920 0 587 0 0 2018-02-22 06:03:11
67 Anglo-Saxon Englisc ang 13 516 5018 0 796 0 1 2018-02-22 06:04:29
68 Luxembourgish Lëtzebuergesch lb 10 338 5081 0 602 0 0 2018-02-22 06:04:14
69 Min Nan Bân-lâm-gú zh-min-nan 6 444 6311 0 737 0 0 2018-02-22 06:02:28
70 Amharic አማርኛ am 2 419 4996 0 935 0 0 2018-02-22 06:02:39
71 Corsican Corsu co 2 210 3812 0 488 0 0 2018-02-22 06:04:05
72 Wolof Wollof wo 1 514 5343 0 1218 3 0 2018-02-22 06:02:08
73 Kirghiz Kırgızca ky 1 474 3537 0 1358 4 0 2018-02-22 06:04:18
74 Kazakh қазақша kk 1 137 2560 0 394 0 0 2018-02-22 06:02:37
75 Irish Gaeilge ga 1 83 5018 0 354 0 0 2018-02-22 06:02:05
76 Alemannic Alemannisch als 0 77 6390 0 486 0 0 2017-12-13 06:01:48
77 Volapük Volapük vo 0 70 4422 0 331 0 0 2018-02-22 06:03:44
78 Tatar Tatarça / Татарча tt 0 68 4353 0 329 0 0 2018-02-22 06:03:35
79 Zhuang Cuengh za 0 67 11812 0 356 0 0 2018-02-22 06:03:57
80 Turkmen تركمن / Туркмен tk 0 66 3379 0 350 0 0 2018-02-22 06:03:33
81 Uyghur ئۇيغۇر تىلى ug 0 65 4310 0 330 0 0 2018-02-22 06:00:07
82 Bambara Bamanankan bm 0 56 3088 0 359 0 0 2018-02-22 06:02:45
83 Cree Nehiyaw cr 0 54 3377 0 309 0 0 2018-02-22 06:02:30
84 Cornish Kernewek/Karnuack kw 0 52 4181 0 311 0 0 2018-02-22 06:03:50
85 Kashmiri कश्मीरी - (كشميري ks 0 51 4229 0 322 0 0 2018-02-22 06:04:01
86 Nauruan dorerin Naoero na 0 47 4294 0 301 0 0 2018-02-22 06:03:48
87 Quechua Runa Simi qu 0 31 4676 0 279 0 0 2018-02-22 06:03:46
88 Low Saxon Plattdüütsch nds 0 30 2992 0 296 0 0 2018-02-22 06:03:22
89 Kanuri Kanuri kr 0 25 3235 0 284 0 0 2018-02-22 06:03:53

Grand Total[ред.]

Articles Total Edits Admins Users Files
203,761 792,078 7,705,646 156 3,635,503 1,186